#SH CELIF
#a measurement to determine if rayleigh scattering of nitrogen can be measured by the CRD setup. different files are measurements at different nitrogen pressures from 1 Bar down to 0. repeat
#18 November 2016	10:54
Shot to shot RDT Log
Shot Number	RDT
0	5.631145933E-7
1	5.616773410E-7
2	5.793345088E-7
3	5.734411694E-7
4	5.854010983E-7
5	5.642358250E-7
6	5.747779450E-7
7	5.743498018E-7
8	5.744455424E-7
9	5.864405084E-7
10	5.882766356E-7
11	5.835922910E-7
12	5.839597670E-7
13	5.857293260E-7
14	5.680272908E-7
15	6.148275660E-7
16	5.809938139E-7
17	5.864318374E-7
18	5.698259337E-7
19	5.755234862E-7
20	5.648735413E-7
21	5.687197462E-7
22	5.646193580E-7
23	5.661680529E-7
24	5.777365220E-7
25	5.614388195E-7
26	5.853623006E-7
27	5.821077791E-7
28	5.933453474E-7
29	5.927887182E-7
30	5.639485629E-7
31	5.997340374E-7
32	6.025805789E-7
33	5.847817293E-7
34	5.742488381E-7
35	5.767949889E-7
36	5.823967838E-7
37	5.681065677E-7
38	5.838726993E-7
39	5.815795825E-7
40	5.818770071E-7
41	5.680841808E-7
42	5.768637821E-7
43	5.700105669E-7
44	5.698150685E-7
45	5.699650635E-7
46	5.775909357E-7
47	5.563007003E-7
48	5.635977877E-7
49	5.838398768E-7
50	5.770529420E-7
51	5.911757947E-7
52	5.906711493E-7
53	5.854949239E-7
54	5.655495912E-7
55	5.641909902E-7
56	5.831770872E-7
57	5.728101370E-7
58	5.812125717E-7
59	5.772717746E-7
60	5.862025710E-7
61	5.836783772E-7
62	5.617334449E-7
63	5.688141728E-7
64	5.762215929E-7
65	5.690983683E-7
66	5.835305147E-7
67	5.791810723E-7
68	5.930178596E-7
69	5.906162076E-7
70	5.808146286E-7
71	5.945421303E-7
72	5.789826663E-7
73	5.759128929E-7
74	5.691920269E-7
75	5.777562023E-7
76	5.887054136E-7
77	5.748874317E-7
78	5.646364835E-7
79	5.928299923E-7
80	5.849784170E-7
81	5.659958762E-7
82	5.793687703E-7
83	5.838449668E-7
84	5.877302292E-7
85	5.759959144E-7
86	5.881009255E-7
87	5.801142591E-7
88	5.682741748E-7
89	5.857556063E-7
90	5.750973958E-7
91	5.818082902E-7
92	5.813759052E-7
93	5.599385424E-7
94	5.717544958E-7
95	5.808384954E-7
96	5.771555916E-7
97	5.820407565E-7
98	5.646883905E-7
99	5.802347652E-7
100	5.860125770E-7
101	5.754128950E-7
102	5.730713165E-7
103	5.755373615E-7
104	5.647258034E-7
105	5.654217628E-7
106	5.659376181E-7
107	5.829280883E-7
108	5.835342364E-7
109	5.820193622E-7
110	5.774426589E-7
111	5.665452038E-7

Average over10Shots
Shot Number	Average RDT	Standard Deviation
0	5.843084400E-7	1.902627769E-8
10	5.781905398E-7	9.713479938E-9
20	5.784295326E-7	7.523389687E-9
30	5.798912308E-7	1.463121708E-8
40	5.787249498E-7	1.407597485E-8
50	5.804322956E-7	9.913109897E-9
60	5.736212518E-7	9.955424493E-9
70	5.790259173E-7	8.919530732E-9
80	5.797569992E-7	1.104919349E-8
90	5.773877403E-7	9.397495854E-9
100	5.806090532E-7	6.243462160E-9
